Arsenal Reserves
| League | Yth Cup | U18 Lge | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | P | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | ||
| Vito Mannone | G | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |||
| Wojciech Szczesny | G | +2 | 0 | 2 | 0 | 22 | 0 | 24+2 | 0 | |||
| Armand Traore | D | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | |||
| Thomas Cruise | D | 0+3 | 0 | 0+1 | 0 | 14+6 | 2 | 14+10 | 2 | |||
| Craig Eastmond | D | 1+5 | 0 | 0 | 0 | 20+3 | 1 | 21+8 | 1 | |||
| Kyle Bartley | D | 2 | 0 | 0+1 | 0 | 10 | 1 | 12+1 | 1 | |||
| Havard Nordtveit | D | 9+1 | 1 | 0 | 0 | 4 | 0 | 13+1 | 1 | |||
| Anton Blackwood | D | 0+2 | 0 | 0 | 0 | 7+4 | 0 | 7+6 | 0 | |||
| Luke Ayling | D | 0+1 | 0 | 0 | 0 | 20+3 | 0 | 20+4 | 0 | |||
| Gavin Hoyte | D | 11 | 0 | 2 | 0 | 8+1 | 0 | 21+1 | 0 | |||
| Paul Rodgers | D | 13 | 0 | 2 | 0 | 7 | 0 | 22 | 0 | |||
| Jay Emmanuel-Thomas | D | 5+4 | 1 | 0+2 | 0 | 25+1 | 6 | 30+7 | 7 | |||
| Henri Lansbury | M | 5 | 0 | 1 | 3 | 8 | 5 | 14 | 8 | |||
| Mark Randall | M | 5+1 | 1 | 2 | 1 | 4 | 2 | 12+1 | 4 | |||
| Rene Steer | M | 8+2 | 0 | 2 | 0 | 7+2 | 0 | 17+4 | 0 | |||
| Jay Simpson | M | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |||
| Abu Ogogo | D | 14+1 | 0 | 2 | 0 | 7+2 | 1 | 23+3 | 1 | |||
| Nacer Barazite | M | 13 | 5 | 1 | 0 | 11+6 | 13 | 25+6 | 18 | |||
| Sanchez Watt | M | 4+2 | 1 | 2 | 0 | 16+3 | 7 | 22+5 | 8 | |||
| Jack Wilshere | M | 1+1 | 2 | 0 | 0 | 18 | 13 | 19+1 | 15 | |||
| Fran Merida | M | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| James Dunne | M | 13+2 | 1 | 2 | 0 | 9+3 | 1 | 24+5 | 2 | |||
| Kieran Gibbs | M | 9 | 1 | 2 | 1 | 3 | 1 | 14 | 2 | |||
| Vincent van den Berg | M | 4+3 | 0 | 0 | 0 | 1+3 | 0 | 5+6 | 0 | |||
| Rhys Murphy | S | 2+3 | 3 | 0 | 0 | 10+1 | 5 | 12+4 | 8 | |||
| Cedric Evina | S | 0+1 | 0 | 0 | 0 | 17+4 | 1 | 18+5 | 1 | |||
| Carlos Vela | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Giles Sunu | S | 3+2 | 1 | 0 | 0 | 7 | 0 | 10+2 | 1 | |||
| Emmanuel Frimpong | D | 0 | 0 | 0 | 0 | 18+4 | 5 | 18+4 | 5 | |||
| Luke Freeman | S | 0+1 | 0 | 0 | 0 | 9+2 | 3 | 9+3 | 3 | |||
| Ahmed Abdulla | M | 0 | 0 | 0 | 0 | 0+3 | 0 | 0+3 | 0 | |||
| Rui Fonte | S | 11+2 | 2 | 1 | 0 | 10+5 | 5 | 22+7 | 7 | |||
Key
- League = FA Premier Reserve League South
- Youth Cup = FA Youth Cup
- U18 Lge = FA Under 18 Academy League

Leave a Reply